Size Guide
All measurements are in centimetres (cm). When in doubt, size up â kids grow fast!
đļ 0â2 Years
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 0â3 months | 50â60 | 40â42 | 38â40 |
| 3â6 months | 60â67 | 42â44 | 40â42 |
| 6â12 months | 67â74 | 44â46 | 42â44 |
| 12â18 months | 74â80 | 46â48 | 44â46 |
| 18â24 months | 80â86 | 48â50 | 46â48 |
đ§ 2â8 Years
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 2 years | 86â92 | 50â52 | 48â50 |
| 3 years | 92â98 | 52â54 | 50â52 |
| 4 years | 98â104 | 54â56 | 51â53 |
| 5 years | 104â110 | 56â58 | 52â54 |
| 6 years | 110â116 | 58â61 | 53â55 |
| 7 years | 116â122 | 61â64 | 54â57 |
| 8 years | 122â128 | 64â67 | 56â58 |
đĻđ§ 8â16 Years
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 8â9 years | 128â134 | 67â70 | 58â61 |
| 9â10 years | 134â140 | 70â73 | 61â63 |
| 10â11 years | 140â146 | 73â76 | 63â65 |
| 11â12 years | 146â152 | 76â80 | 65â67 |
| 13â14 years | 152â158 | 80â84 | 67â70 |
| 15â16 years | 158â164 | 84â88 | 70â73 |
đ Measuring Tips
- Height: Measure from top of head to heel, standing straight.
- Chest: Measure around the fullest part of the chest, under the arms.
- Waist: Measure around the natural waistline, keeping the tape comfortably loose.
- If your child is between sizes, we recommend choosing the larger size.
Not sure about the size? Ask us!
DM us on Instagram