Size Guide
All measurements are in centimetres (cm). When in doubt, size up — kids grow fast!
👶 0–2 Years
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 0–3 months | 50–60 | 40–42 | 38–40 |
| 3–6 months | 60–67 | 42–44 | 40–42 |
| 6–12 months | 67–74 | 44–46 | 42–44 |
| 12–18 months | 74–80 | 46–48 | 44–46 |
| 18–24 months | 80–86 | 48–50 | 46–48 |
🧒 2–8 Years
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 2 years | 86–92 | 50–52 | 48–50 |
| 3 years | 92–98 | 52–54 | 50–52 |
| 4 years | 98–104 | 54–56 | 51–53 |
| 5 years | 104–110 | 56–58 | 52–54 |
| 6 years | 110–116 | 58–61 | 53–55 |
| 7 years | 116–122 | 61–64 | 54–57 |
| 8 years | 122–128 | 64–67 | 56–58 |
👦👧 8–16 Years
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 8–9 years | 128–134 | 67–70 | 58–61 |
| 9–10 years | 134–140 | 70–73 | 61–63 |
| 10–11 years | 140–146 | 73–76 | 63–65 |
| 11–12 years | 146–152 | 76–80 | 65–67 |
| 13–14 years | 152–158 | 80–84 | 67–70 |
| 15–16 years | 158–164 | 84–88 | 70–73 |
📏 Measuring Tips
- Height: Measure from top of head to heel, standing straight.
- Chest: Measure around the fullest part of the chest, under the arms.
- Waist: Measure around the natural waistline, keeping the tape comfortably loose.
- If your child is between sizes, we recommend choosing the larger size.
Not sure about the size? Ask us!
DM us on Instagram